Horn T-Type Digital Television Antenna T-Type Antenna
Horn T-Type Digital Television Antenna T-type AntennaMechanical Specifications Antenna Characteristics;
Basic Info
Model NO. | DL-T-004 |
Base Antenna | Directional Antenna |
Nature of Operation | Receiving Antenna |
Sturcture Form | Wire Antenna |
Dimensionality | Two-Dimensional Antenna |
Mounting | Adhesive |
Polarization | Linear Polarization |
Connector | SMA/BNC/MCX/Mmxc/Fakra/Gt5/Others |
Certification | Ce, RoHS, ISO9001:2008,FCC |
Gain(dB) | 2 |
Frequency(MHz) | 1710-2170 MHz |
Lead Time | 3-7 Days |
Sample Time | 1-3 Days |
Cable | Rg-174 3m/5m |
Transport Package | Polybag, Paper Cartoon |
Origin | China |
HS Code | 8517707090 |
Production Capacity | 35000/Day |
Product Description
Horn T-Type Digital Television Antenna T-type AntennaMechanical SpecificationsSize (mm) | 245*15mm | Mounting | 3M Sticker / Magnetic |
Weight(g) | 50g | Connector | SMA or other |
Color | Black | Cable | RG174 - 3m |
Operating Temp. | -40ºC~+85ºC | Operating Humidity | 0%~95% |
Storage Temp. | -45ºC~+85ºC | Storage Humidity | 0%~95% |
Antenna Characteristics
No. | Item | Specifications |
1 | Range of Receiving Frequency(MHz) | 470~862MHZ |
2 | Band Width(MHz) | 392 |
3 | V.S.W.R(in Center Frequency) | ≤1.5 |
4 | Gain (Zenith)(dBi typ) | 2.0 |
5 | Polarization | Linear Polarization |
6 | Impedance(Ω) | 50 |
You may also like
Send inquiry
Send now