Various Sizes Built-in Active GPS Antenna for Tablet Horn Antenna
About Gaoke We were established in 1993 as a supplier of wireless telecommunication solutions.We are not only eauipped w;
Basic Info
Model NO. | GKA-GPS-In-TR146 |
Base Antenna | High Gain Antenna |
Nature of Operation | Receiving Antenna |
Sturcture Form | Wire Antenna |
Dimensionality | Two-Dimensional Antenna |
Range of Receiving Frequency | 1575.42± 3 |
Lna Gain | 10-25 |
Polarization | Rhcp |
Mounting | Card Slot |
Cable | 1.13 |
Connector | Ipex |
Lead Time | 3-7days |
Sample Time | 1-3 Days |
Origin of Place | Guangzhou |
Transport Package | Polybag, Paper Cartoon |
Specification | ISO/TS16949, CE, ROHS, ISO9001: 2008, FCC |
Trademark | GKA |
Origin | China |
HS Code | 8529101000 |
Production Capacity | 50000000 PCS/Day |
Product Description
About GaokeWe were established in 1993 as a supplier of wireless telecommunication solutions.We are not only eauipped with a group of network analyzer,sectrum testers,noise detectors and other advanced apparatus,but also have antenna experts and professional testing sitesBoth the quality and price of our prodcuts are competitive.We also deliver goods in time and provide perfect after sale service
SpecificationAntenna TestCertificationExhibition
You may also like
Send inquiry
Send now